Claudexia charges for used tokens. This table shows Premium customer rates; the Models catalog has separate Premium and Cheap tabs. Your key selects the channel used by requests.
For requests without cache usage, multiply input and output token counts by their separate customer rates. Cache read and cache write usage have their own rates and must be added separately. The formula below covers the uncached case:
cost = (input_tokens × input_rate
+ output_tokens × output_rate) / 1,000,000All rates are customer USD per million tokens: input, output, cache read, and cache write. The service applies its fixed local x2 conversion before displaying rates, balance, and usage cost. These amounts are already converted; do not double them again. An unavailable cache rate is not a zero price.
| Model | Input | Output | Cache read / 1M | Cache write / 1M |
|---|---|---|---|---|
| Claude Fable 5 | $7.48 | $37.44 | $0.76 | $9.38 |
| Claude Haiku 4.5 | $0.28 | $1.44 | $0.04 | $0.36 |
| Claude Haiku 5.5 | $0.08 | $0.32 | $0.02 | $0.1 |
| Claude Opus 4.7 | $1.08 | $5.4 | $0.12 | $1.38 |
| Claude Opus 4.8 | $1.08 | $5.4 | $0.12 | $1.38 |
| Claude Opus 5.5 | $0.86 | $4.32 | $0.1 | $1.08 |
| Claude Sonnet 5 | $0.52 | $2.6 | $0.06 | $0.64 |
| Claude Sonnet 5.5 | $0.52 | $2.6 | $0.06 | $0.64 |
| DeepSeek V4 Flash | $0.12 | $0.36 | $0.06 | $0.12 |
| DeepSeek V4.1 Flash | $0.06 | $0.22 | $0.06 | $0.06 |
| DeepSeek V4.1 Flash 1017 | $0.14 | $0.58 | $0.14 | $0.14 |
| DeepSeek V4.1 Flash 1017 (Free) | $0 | $0 | $0 | $0 |
| Gemini 3.7 Flash | $0.2 | $0.96 | $0.02 | $0.2 |
| Gemini 3.8 Flash | $0.2 | $0.96 | $0.02 | $0.2 |
| GLM 5.2 | $0.78 | $2.44 | $0.4 | $0.78 |
| GLM 5.3 | $0.2 | $0.6 | $0.06 | $0.2 |
| GPT-5.6 Luna | $0.04 | $0.2 | $0.02 | $0.06 |
| GPT-5.6 Sol | $0.24 | $1.16 | $0.04 | $0.28 |
| GPT-5.6 Terra | $0.14 | $0.68 | $0.02 | $0.18 |
| GPT-6 Astra | $0.84 | $4.12 | $0.12 | $1.06 |
| GPT-6 Luna | $0.04 | $0.22 | $0.04 | $0.2 |
| GPT-6 Sol | $0.26 | $1.24 | $0.06 | $0.32 |
| GPT-6.1 Sol | $0.12 | $0.58 | $0.02 | $0.12 |
| GPT-6.1 Terra | $0.24 | $1.2 | $0.04 | $0.24 |
| Grok 4.5 | $0.28 | $0.86 | $0.04 | $0.28 |
| Grok 4.6 | $0.28 | $0.78 | $0.08 | $0.28 |
| Grok 4.7 | $0.28 | $0.84 | $0.08 | $0.28 |
| Hunyuan 4 Preview | $0.5 | $1.46 | $0.1 | $0.5 |
| Kimi K2.7 Code | $0.52 | $2.18 | $0.1 | $0.52 |
| Kimi K3 | $0.66 | $3.24 | $0.08 | $0.66 |
| Kimi K3.1 Pro | $0.42 | $2.06 | $0.04 | $0.42 |
| MiniMax M3 | $0.06 | $0.2 | $0.02 | $0.06 |
| MiniMax M3.1 Flash | $0.26 | $0.96 | $0.04 | $0.26 |
| Qwen 3.8 27B Uncensored | $0.38 | $2.3 | $0.38 | $0.38 |
| Qwen 3.8 Flash | $0.1 | $0.28 | $0.1 | $0.1 |
| Qwen 3.8 Max | $0.28 | $0.86 | $0.28 | $0.28 |
| Qwen 3.8 Omni Flash | $0.2 | $0.6 | $0.06 | $0.2 |
| Claude Opus 4.6 | $1.08 | $5.4 | $0.12 | $1.38 |
| Claude Opus 5 | $1.08 | $5.4 | $0.12 | $1.38 |
| DeepSeek V4 Pro | $0.06 | $0.2 | $0.06 | $0.06 |
| Claude Sonnet 4.6 | $0.68 | $3.26 | $0.1 | $0.84 |
| Claude Fable 5.1 | $7.48 | $37.44 | $0.76 | $9.38 |
| Gemini 4 Argon | $0.72 | $3.44 | $0.06 | $0.72 |
| GLM 5.3 Flash | $0.06 | $0.16 | $0.04 | $0.06 |
| Gemini 3.1 Pro | $0.28 | $1.68 | $0.04 | $0.28 |
An arithmetic illustration with 1,000 input and 500 output tokens at the same sample rate. This is not a quote for a specific model; use that model's separate input and output rates for an estimate.
Input: 1,000 × $0 / 1,000,000 = $0.000000
Output: 500 × $0 / 1,000,000 = $0.000000
Total: $0.000000Top up from the Dashboard. Completed payments, balance, and usage are shown in the same customer USD units; pending deposits are shown separately. Funds are credited after payment confirmation.