Models
These are the main public model IDs you should use in clients, SDKs, and editor integrations.
Recommended public model IDs
| Model | Model ID | Max input | Max output | Thinking | Vision |
|---|---|---|---|---|---|
| Claude Opus 4.6 | claude-opus-4.6 | 1M | 32K | Yes | Yes |
| Claude Sonnet 4.6 | claude-sonnet-4.6 | 1M | 8192 | Yes | Yes |
| Claude Opus 4.5 | claude-opus-4.5 | 200K | 32K | Yes | Yes |
| Claude Sonnet 4.5 | claude-sonnet-4.5 | 200K | 8192 | Yes | Yes |
| Claude Sonnet 4 | claude-sonnet-4 | 200K | 16K | Yes | Yes |
| Claude Haiku 4.5 | claude-haiku-4.5 | 200K | 8192 | No | Yes |
Per-model rates
Claudexia uses pay-as-you-go billing — you pay per 1M tokens for each model. Prices are fetched from https://api.claudexia.tech/v1/models/info.
| Model | Input / 1M | Cache write / 1M | Cache read / 1M | Output / 1M |
|---|---|---|---|---|
| Claude Opus 4.6 | $5.00 | $6.25 | $0.50 | $25.00 |
| Claude Sonnet 4.6 | $3.00 | $3.75 | $0.30 | $15.00 |
| Claude Opus 4.5 | $5.00 | $6.25 | $0.50 | $25.00 |
| Claude Sonnet 4.5 | $3.00 | $3.75 | $0.30 | $15.00 |
| Claude Sonnet 4 | $3.00 | $3.75 | $0.30 | $15.00 |
| Claude Haiku 4.5 | $1.00 | $1.25 | $0.10 | $5.00 |
Notes
- Prefer these stable IDs for new integrations
- Legacy dated Anthropic IDs and some aliases can still resolve, but they are less clear in shared configs
- Use Opus for the heaviest reasoning, Sonnet for general development, and Haiku for fast low-cost work