Models
These are the main public model IDs you should use in clients, SDKs, and editor integrations.
Recommended public model IDs
| Model | Model ID | Max input | Max output | Thinking | Vision | Best for |
|---|---|---|---|---|---|---|
| Claude Opus 4.7 | claude-opus-4.7 | 1M | 32K | No | Yes | Hard code, long reasoning, agents |
| Claude Opus 4.8 | claude-opus-4.8 | 1M | 32K | Yes | Yes | Hard code, long reasoning, agents |
| Claude Opus 5 | claude-opus-5 | 1M | 32K | Yes | Yes | Hard code, long reasoning, agents |
| Claude Sonnet 5 | claude-sonnet-5 | 1M | 32K | Yes | Yes | Everyday development, balance of price and quality |
| GPT-5.6 Luna | gpt-5.6-luna | 1M | 32K | Yes | Yes | Bulk processing, cheap repetitive tasks |
| GPT-5.6 Sol | gpt-5.6-sol | 1M | 32K | Yes | Yes | Bulk processing, cheap repetitive tasks |
| GPT-5.6 Terra | gpt-5.6-terra | 1M | 32K | Yes | Yes | Bulk processing, cheap repetitive tasks |
| Qwen 3.5 Flash | qwen3.5-flash | 1M | 32K | Yes | Yes | Bulk processing, cheap repetitive tasks |
| Qwen 3.7 Max | qwen3.7-max | 1M | 32K | Yes | Yes | Bulk processing, cheap repetitive tasks |
| Qwen 3.7 Plus | qwen3.7-plus | 1M | 32K | Yes | Yes | Bulk processing, cheap repetitive tasks |
| Qwen 3.8 Max | qwen3.8-max-preview | 1M | 32K | Yes | Yes | Bulk processing, cheap repetitive tasks |
| Claude Opus 4.6 | claude-opus-4.6 | 1M | 32K | Yes | Yes | Hard code, long reasoning, agents |
Per-model rates
Claudexia uses pay-as-you-go billing — you pay per 1M tokens for each model. Prices are fetched from
| Model | Input / 1M | Output / 1M |
|---|---|---|
| Claude Opus 4.7 | $0.3 | $0.3 |
| Claude Opus 4.8 | $0.3 | $0.3 |
| Claude Opus 5 | $0.3 | $0.3 |
| Claude Sonnet 5 | $0.3 | $0.3 |
| GPT-5.6 Luna | $0.1 | $0.1 |
| GPT-5.6 Sol | $0.3 | $0.3 |
| GPT-5.6 Terra | $0.2 | $0.2 |
| Qwen 3.5 Flash | $0.1 | $0.1 |
| Qwen 3.7 Max | $0.2 | $0.2 |
| Qwen 3.7 Plus | $0.16 | $0.16 |
| Qwen 3.8 Max | $0.2 | $0.2 |
| Claude Opus 4.6 | $0.3 | $0.3 |
How to choose a model
- For coding and development — start with claude-sonnet-4.6. It offers the best balance of speed, quality, and cost for everyday coding tasks.
- For complex reasoning — use claude-opus-4.8 or claude-opus-4.8 when you need deep analysis, multi-step reasoning, or large codebase understanding.
- For fast automation — use gpt-5.6-luna for classification, extraction, and high-volume tasks where speed and cost matter most.
- For latest capabilities — claude-opus-4.8 and claude-sonnet-4.6 have 1M context window and the newest model improvements.
Notes
- Prefer these stable IDs for new integrations
- Legacy dated Anthropic IDs and some aliases can still resolve, but they are less clear in shared configs
- Use Opus for the heaviest reasoning, Sonnet for general development, and Haiku for fast low-cost work